Live Tool · No. 002
Mortgage Comparison Tool
Compare two mortgage offers by instalment, interest cost, payoff timing and balance path.
Compare Two Offers
Line up rate, tenure and extra repayment scenarios.
Mortgage A
RM
%
years
RM
Mortgage B
RM
%
years
RM
Annual balance path
| Year | Mortgage A | Mortgage B |
|---|---|---|
| 1 | RM 493,981 | RM 493,312 |
| 2 | RM 487,686 | RM 486,351 |
| 3 | RM 481,102 | RM 479,107 |
| 4 | RM 474,216 | RM 471,567 |
| 5 | RM 467,012 | RM 463,721 |
| 6 | RM 459,479 | RM 455,554 |
| 7 | RM 451,598 | RM 447,055 |
| 8 | RM 443,356 | RM 438,210 |
| 9 | RM 434,736 | RM 429,005 |
| 10 | RM 425,719 | RM 419,424 |
| 11 | RM 416,288 | RM 409,453 |
| 12 | RM 406,424 | RM 399,076 |
| 13 | RM 396,106 | RM 388,276 |
| 14 | RM 385,315 | RM 377,036 |
| 15 | RM 374,028 | RM 365,338 |
| 16 | RM 362,222 | RM 353,163 |
| 17 | RM 349,874 | RM 340,492 |
| 18 | RM 336,959 | RM 327,306 |
| 19 | RM 323,450 | RM 313,582 |
| 20 | RM 309,321 | RM 299,298 |
| 21 | RM 294,543 | RM 284,433 |
| 22 | RM 279,085 | RM 268,962 |
| 23 | RM 262,918 | RM 252,861 |
| 24 | RM 246,008 | RM 236,104 |
| 25 | RM 228,321 | RM 218,665 |
| 26 | RM 209,822 | RM 200,514 |
| 27 | RM 190,472 | RM 181,625 |
| 28 | RM 170,234 | RM 161,965 |
| 29 | RM 149,066 | RM 141,505 |
| 30 | RM 126,926 | RM 120,211 |
| 31 | RM 103,769 | RM 98,050 |
| 32 | RM 79,547 | RM 74,986 |
| 33 | RM 54,213 | RM 50,982 |
| 34 | RM 27,715 | RM 26,000 |
| 35 | RM 0 | RM 0 |
Turn the estimate
into advice.
Calculators are only the first screen. Send the context and I'll check what the numbers mean for you.