FINANCE LIM
0%

Live Tool · No. 002

Mortgage Comparison Tool

Compare two mortgage offers by instalment, interest cost, payoff timing and balance path.

Compare Two Offers

Line up rate, tenure and extra repayment scenarios.

Mortgage A

RM
%
years
RM

Mortgage B

RM
%
years
RM

Annual balance path

YearMortgage AMortgage B
1RM 493,981RM 493,312
2RM 487,686RM 486,351
3RM 481,102RM 479,107
4RM 474,216RM 471,567
5RM 467,012RM 463,721
6RM 459,479RM 455,554
7RM 451,598RM 447,055
8RM 443,356RM 438,210
9RM 434,736RM 429,005
10RM 425,719RM 419,424
11RM 416,288RM 409,453
12RM 406,424RM 399,076
13RM 396,106RM 388,276
14RM 385,315RM 377,036
15RM 374,028RM 365,338
16RM 362,222RM 353,163
17RM 349,874RM 340,492
18RM 336,959RM 327,306
19RM 323,450RM 313,582
20RM 309,321RM 299,298
21RM 294,543RM 284,433
22RM 279,085RM 268,962
23RM 262,918RM 252,861
24RM 246,008RM 236,104
25RM 228,321RM 218,665
26RM 209,822RM 200,514
27RM 190,472RM 181,625
28RM 170,234RM 161,965
29RM 149,066RM 141,505
30RM 126,926RM 120,211
31RM 103,769RM 98,050
32RM 79,547RM 74,986
33RM 54,213RM 50,982
34RM 27,715RM 26,000
35RM 0RM 0

Turn the estimate
into advice.

Calculators are only the first screen. Send the context and I'll check what the numbers mean for you.