Live Tool · No. 004
Progressive Interest Calculator
Estimate construction-stage progressive interest using the standard progress billing schedule.
Progress Billing
Estimate progressive interest before vacant possession.
RM
%
%
years
Progressive schedule
| Stage | To disburse | Total disbursed | Months | Stage interest |
|---|---|---|---|---|
| Signing of sale and purchase agreement10.0% | RM 0 | RM 0 | RM 0 | |
| Foundation of building10.0% | RM 60,000 | RM 60,000 | RM 190 | |
| Structural framework of building15.0% | RM 90,000 | RM 150,000 | RM 3,800 | |
| Walls with door and window frames10.0% | RM 60,000 | RM 210,000 | RM 3,990 | |
| Roofing, wiring and trunking10.0% | RM 60,000 | RM 270,000 | RM 7,695 | |
| Internal and external finishes10.0% | RM 60,000 | RM 330,000 | RM 6,270 | |
| Sewerage works5.0% | RM 30,000 | RM 360,000 | RM 2,280 | |
| Drain serving works5.0% | RM 30,000 | RM 390,000 | RM 2,470 | |
| Road serving works5.0% | RM 30,000 | RM 420,000 | RM 1,330 | |
| Vacant possession12.5% | RM 75,000 | RM 495,000 | RM 1,568 |
Turn the estimate
into advice.
Calculators are only the first screen. Send the context and I'll check what the numbers mean for you.